Our fleet of owned and operated tankers and support vessels assure uninterrupted services to our principals. A healthy and highly specialized new building programme provides an avenue for us to expand our offerings to our valued partners.
Our MFO barges have a capacity ranging from 2000 to 6200 MT. This provides us with great ability to meet our Customers’ demand. We also have the capability to supply most kinds of vessels, ranging from VLCC to offshore rigs.
MFO Fleet Bunker Barge | ||||
VESSEL NAME | TYPE | CLASS | MONTH/ YEAR OF BUILD | DWT |
KIMTEK 1 | SB TANKER | BV | 10/2007 | 6,200 |
KANTEK 2 | SB TANKER | BV | 1/2008 | 6,200 |
HANTEK 3 | SB TANKER | RINA | 11/2009 | 6,200 |
CHWNTEK 5 | SB TANKER | RINA | 2/2010 | 6,200 |
VANTEK 6 | SB TANKER | BV | 2/2009 | 6,700 |
SENTEK 8 | SB TANKER | DNV-GL | 5/2004 | 4,300 |
KITEK 9 | SB TANKER | BV | 8/2004 | 4,200 |
SENTEK 20 | SB TANKER | RINA | 7/2010 | 2,000 |
SENTEK 21 | SB TANKER | RINA | 12/2010 | 2,000 |
SENTEK 23+ | SB TANKER | RINA | 12/2011 | 2,000 |
SENTEK 27 | SB TANKER | RINA | 11/2013 | 2,000 |
SENTEK 28 | SB TANKER | RINA | 12/2013 | 2,000 |
BOONTEK 7 | SB TANKER | CCS | Est. 1/2018 | 6,200 |
* Newbuild under construction
+ SENTEK 23 had been converted to a specialised LSFO Bunker Tanker since June 2017.
Our MGO barges has the cargo capacity ranging from 500 to 2000 MT, giving us the ability to meet our customer’s supply requirement and having the capability to supply most kind of vessels ranging from VLCC to offshore rigs.
MGO/MDO Fleet Bunker Barge | ||||
VESSEL NAME | TYPE | CLASS | MONTH/ YEAR OF Build | DWT |
ARANDA | SB TANKER | RINA | 7/2011 | 2,000 |
SENTEK 25 | SB TANKER | RINA | 12/2012 | 2,000 |
FRONTEK | SB TANKER | RINA | 1/2013 | 2,000 |
SENTEK 30 | SB TANKER | DNV-GL | 3/2015 | 500 |
SENTEK 31 | SB TANKER | DNV-GL | 10/2015 | 500 |
SENTEK 32 | SB TANKER | RINA | 7/2014 | 500 |
SENTEK 33 | SB TANKER | RINA | 8/2014 | 500 |
SENTEK 35 | SB TANKER | RINA | 5/2015 | 500 |
SENTEK 36 | SB TANKER | RINA | 7/2015 | 500 |
LSL EXPRESS | SB TANKER | NK | 6/1997 | 400 |
WEITEK 18 | SB TANKER | BV | 4/2018 | 1,987 |
HOETEK 19 | SB TANKER | BV | Est. 4/2019 | 1,800 |
* Newbuild under construction
Our Very Large Crude Carrier (VLCC) provide efficient logistical solutions to our clients and counterparts. They are managed and operated to comply with international standards.
VLCC, FSU | ||||
VESSEL NAME | TYPE | CLASS | MONTH/ YEAR OF BUILD | DWT |
MERLION M | FSU | LR | 10/1999 | 308,000 |
GLOBAL M | FSU | LR | 2/1998 | 299,000 |
NEPTUNE M | VLCC | LR | 5/2019 | 299,999 |
PACIFIC M | VLCC | LR | 1/2019 | 299,999 |
PT Sentun, in affliation with Sentek Engineering & Shipbuilding Pte Ltd owns several Tugs and Barges ranging from 1200 to 2700 HP and 2500 Dwt to 5000 Dwt respectively. We are open to enquires for charter and sale.
Tugs and Barges | |||
VESSEL NAME | TYPE OF CRAFT | FLAG | OPERATING AREA |
DUANGTALAY 8 | WATER TANKER/ UTILITY CRAFT | ST. KITTS & NEVIS | SINGPORE/ MALAYSIA/ SEA |
STK 1 | PASSENGER SERVICE BOAT | - | SINGAPORE |
STK 2 | PASSENGER SERVICE BOAT | - | SINGAPORE |
STK 8 | PASSENGER SERVICE BOAT | - | SINGAPORE |
STK PRIMA 2 | 1200 BHP TUG | INDONESIA | INDONESIA |
STK PRIMA 5 | 1200 BHP TUG | INDONESIA | INDONESIA |
STK PRIMA 6 | 2800 BHP TUG | INDONESIA | INDONESIA |
SP POWER IX | 2800 BHP TUG | INDONESIA | INDONESIA |
STK MERLION 101 | 2,500 DWT OIL BARGE | INDONESIA | INDONESIA |
STK MERLION 111 | 3,000 DWT OIL BARGE | INDONESIA | INDONESIA |
STK MERLION 121 | 5,000 DWT OIL BARGE | INDONESIA | INDONESIA |
STK MERLION 131 | 5,000 DWT OIL BARGE | INDONESIA | INDONESIA |
STK MERLION 151 | 3,200 DWT OIL BARGE | INDONESIA | INDONESIA |
STK MERLION 161 | 3,200 DWT OIL BARGE | INDONESIA | INDONESIA |